Hospitalizations are down and the rate of cases is slowing, but the spatial spread continues. There are not many places left in New Jersey that are free from COVID-19. This map shows the rate, by municipality, by date (Cases/100,000).
If we isolate the 20 largest municipalities (by population), the May 1 reported rates still some variability. I've added population numbers (2010) for quick reference. Please remember that these are being made quickly during the outbreak and not with unlimited time to check and confirm. Hamilton Township is in Mercer County.
May 1 rates and 2010 population data
Reported Cases/100k | 2010 Population | Population Density | |
East Orange City | 2277 | 64270 | 16395 |
Gloucester Twp | 433 | 64634 | 2776 |
Old Bridge Twp | 1142 | 65375 | 1690 |
Union City | 4052 | 66455 | 51918 |
Middletown Twp | 647 | 66522 | 1528 |
Passaic City | 3238 | 69781 | 21604 |
Cherry Hill Twp | 626 | 71045 | 2939 |
Brick Twp | 1081 | 75072 | 2316 |
Camden City | 1015 | 77344 | 7394 |
Clifton City | 2568 | 84136 | 7361 |
Trenton City | 1427 | 84913 | 10317 |
Hamilton Twp | 928 | 88464 | 2199 |
Toms River Twp | 1178 | 91239 | 1731 |
Lakewood Twp | 1830 | 92843 | 3700 |
Woodbridge Twp | 1438 | 99585 | 4148 |
Edison Twp | 1290 | 99967 | 3263 |
Elizabeth City | 3164 | 124969 | 8984 |
Paterson City | 3416 | 146199 | 16824 |
Jersey City | 2127 | 247597 | 15611 |
Newark City | 1958 | 277140 | 10574 |
No comments:
Post a Comment