Public Advocate | 1 |
Military and Veterans Affairs | 104 |
Commerce Commission | 205 |
Agriculture | 241 |
Commissions and Agencies | 276 |
State | 312 |
Office of the Governor | 350 |
Education | 847 |
Corrections | 854 |
Personnel | 1038 |
Labor | 1098 |
Community Affairs | 1159 |
Human Services | 1234 |
Banking and Insurance | 1990 |
Transportation | 2352 |
Health and Senior Services | 3686 |
Law and Public Safety | 4090 |
Environmental Protection | 41972 |
04 July 2007
OPRA
The Home News has republished some numbers on the OPRA requests received by different state agencies. I've resorted the numbers by number of open records requests filed. It is really amazing to see how many requests the DEP gets.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment